Bagi anda yang memerlukan kode remot tv serbaguna CHUNGHOP RM-106G, saya akan menuliskannya, tapi bila anda memerlukan cara settingnya bisa di lihat di postingan,
Berikut kode-kodenya:
MERK TV | KODE REMOT |
---|---|
ADVANCE | 104,369,102,178,187,120,103,106,371,181,224,330,346,347 |
ADVANTE | 181,120,181,224,073,368,104,369 |
AICO | 102,178,187,025,106,332,224,335,181,131,368,104,369,073, 025 |
AIWA | 009,057,096,058,224,102,104,369,308 |
AKAI | 053,056,073,079,102,104,181,224,308,325 |
AKARI | 013,015,102,104,181,224,073 |
AKIRA | 213,015,057,096,101,102,178,187,332,333,335,368,104,369,033, 053,055,056,073,078,079,086,092,108,111,114,115,121,146, 164, 172,173,177,181,193,199,200,209,212,217,224,232,235,244,246, 247,252,264,266,270,275,278,296,299,308,325,326,330,346,347, 357,370,387 |
ASANO | 061,102,104,181,224,073,332,333,335,368,369,308,325,320,330, 346,347,357,370,387 |
ASATRON | 053,056,073,102,103,187,181,224,308,325,320,330,346,347,357, 370,387,332,333,335,368,104,369,106,371 |
AUDIOTONE | 181,102,025,131,187,224,332,103,333,335,368,371,104,369, 204 |
AUHTECH | 102,120,187,332,333,335,368,369,104,181,073,224,181 |
AVANTE | 181,102,187,104,224,073,332,333,335,368,371,369 |
BAZOOKE | 017,151,374,386,024,040,043,070,071,082,085,087,098,100, 109,110,112,139,158,169,182,185,196,207,208,215,216,218, 225,245,248,261,262,263,305,309,311,313,314,315,320,329, 343,344,383,388,053,016,025,120,154,204,269,273,147,150, 214, 385 |
B/E (Mesin TV) | 102,178,187,104,103,369,106,181,308, |
BIG BEAUTY | 151,152,374,253,024,043,102,104,181,224,073 |
BLUEBELLA | 060,300,318,319,336,053,253,024,043,102,104,181,224,073 |
BLUESKY | 053,102,187,027,043,104,102,024,181,224,073,308 |
BOMBA | 030,088,073,102,104,060,187,181,224,073,308,325 |
CASINO | 000,151,152,374,386,017,152,150,053,120,024,147,253,385 |
CHANGHONG | 358,014,091,182,128,089,008,092,102,104,181,224,073,093,010, 011,016,026,028,053,051,052,057,058,067,071,086,087,088,100, 159,162,183,184,226 |
CHINA TV | 057,096,101,102,178,187,332,335,368,104,181,131,025,250 |
CHUNGLAN | 249,131,057,101,102,178,187,142,188,206,102,181,224,073,358, 371 |
CICHI | 054,081,093,118,175,203,230,272,289,342,034,086,027,224,054, 120,053,104,102,181,073,187,308,371 |
CLARION | 024,043,102,181,224,073,249,057,096,101,102,178,368,104,369 |
CRYSTAL | 207,102,249,057,096,101,178,187,332,333,335,368,104,369,095, 103,106,224,053,181,073 |
DAEWO | 012,031,042,012,101,102,178,187,335,368,104,369,224,073,181 |
DETRON | 053,212,102,104,181,187,192,073,103,106,224 |
DAICHI | 024,043,102,332,333,335,368,104,369,181,224,073,308,325,320, 330,346,347,357,370,387,395,103,106,211 |
DAZZ | 120,12,181,178,187,073,332,333,335,368,104,369 |
DAIKEN | 073,102,104,224,181,325,320,330,346,347,357,370,387 |
DIGIMEDIA | 104,102,131,073,103,224,106,025,178,187,332,333,335,368,369, 204 |
DIGITEC | 147,150,214,385,017,151,374,386,253,152,120,043 |
DIGITEC123 | 147,150,214,385,151,152,374,386,017,150,214 |
DIGITEC323 | 147,150,214,385,151,152,374,386,017,150,214 |
DISCSTAR | 151,152,374,386,017,391,332,333,335,368,104,369,092,224,073, |
DIVA | 147,150,214,385 |
ETRON | 057,096,101,102,181,332,333,335,368,104,369,033,053,055,056, 073,181,308,325 |
FORTUNE | 102,178,187,332,333,335,368,104,369,181,193,199,200,209,212, 217,224,232,235,308,325,320,330,346,347,357,357,370,387 |
FUJICOM | 102,181,224,073,235,104,369 |
FUJITEC | 097,077,258,024,043,102,104,132,099,181,179,192,073,103,224 |
FUJIELECTRIC | 102,077,043,189,024,104,253,120,017,224,181,073,332,333,335, 368,032,117,210,236,254 |
FUJITSU | 048 |
FUJIWA | 102,178,187,332,333,335,368,179,192,228,371,172,073,181,232, 235,224,104,369,308,325,320,330,346,347,357,370,387 |
FULI | 047 |
FURICHI | 104,369,057,096,101,102,181,073 |
FUTACHI | 104,369,073,078,079,086,092,108,181,224,278,347,357,370,387 |
GALAXI | 102,178,187,332,333,335,368,104,369,181,131,106,073,103,224 |
GENERAL | 057,096,101,102,178,187,332,333,335,368,104,369,099,132,095, 103,106,211,269,273,016,025,120,154,204 |
GOLDSTAR | 140,259,260,249,009,019,153 |
GRAND MASTER | 151,152,374,386,017,249,024,053,055,056,224,147,150,214,385, 269,273,016,025,120,154,204 |
GREAT WALL | 011,016,017,024,025,053,056,001,012,019,027,026,028,029,030, 031,042,079 |
GRUNDIG | 392,393,157,255,257,301,302,303,321,323,324,325,113,034,060, 061,074,080,160,295 |
HAIER | 033,053,055,056,073,078,079,086,092,108,232,235,244,246,247, 249,252,264,266,270,095,103,106,211,008,105,133,134,249,054, 081,093,118,175,203,230,272,289,342,119,054,081,093,118,175, 203,230,272,289,342,249,007,179,034,060,061,074,080,160,295 |
HIMIDA | 075,250,251,075,057,096,101,102,187,332,333,335,368,007,179, 108,114,173,177,181,193,199,200,209,212,217,224,232,235,073, 299,308,104,369 |
HITACHI | 007,179,371,015,010,014,274,281,336,048,027,076,126,006,008, 105,240,157,280,080,251,301,048,160295 |
HITACHIFUJIAN | 007,187,102,332,333,335,368,104,181,224,073,369,011,201,015, 000,010,014,300,318,319,336,337,338,028,034,053,060,061,006, 008,354,355,048,365,075,079,179 |
HUICIA | 102,178,187,332,333,335,368,371,104,369,224 |
HISENSE | 006,007,008,010,014,015,025,135,045,046,103,105,107,115,116, 128,129,130,131,138,139,171,172,173,174,185,186,187,188,189, 190,191 |
HONGSU | 131,188,102,178,187,104,369,073,224,181,039 |
HUANU | 011,015,053,055,056,058,059,079,009,057,096,101,102,178,187, 332,333,335,368,040 |
ICHD | 054,081,093,118,342,034,120,074,080,086,104,369,095,027 |
ICHIBAN | 017,151,152,374,386,017,249,147,150,214,385,253,000,024 |
ICHIKO | 104,369,102,178,187,368,131,181,073,224,347,357,370,387 |
IKAWAGUCHI | 332,333,335,368,104,369,099,308,325,320,330,346,347,357,370, 387,095,103,106,102,131,181,187,073,025,224 |
INDOTEC | 120,102,104,181,224,073,250,251 |
INTEL | 213,013,102,332,333,335,368,104,369,181,224,073 |
ITAMI | 015,368,104,369,308,325,0373,104,346,347,357,370,053,024 |
ITECH | 102,181,308,325,346,347,357,370,178,187368,104,369,224,073 |
JENSONIC | 102,120,104,369,073,308,325,320,330,346,347,357 |
JHONSON | 024,043,102,104,224,073,332,333,335,368,369,308 |
JINSING ITAMI | 120,102,104,181,073,224,043,308,325,357,370,387 |
JONSA | 024,043,102,104,224,073,332,333,335,368,369,308,325,320,330, 346,347,357,370,387,371 |
JVC | 161,384,004,089,024,156, |
KANSLIR | 120,102,104,181,224,073,332,333,335,369,346,347,357,370 |
KASUMI | 104,369,102,178,187,332,333,335,368,181,308,325,330,346,347, 357,370387,073,224 |
KAWACHI | 104,369,057,096,102,178,187,332,333,335,368,181,187,073,224 |
KCL | 053,102,181,073,224,308,325,320,330,346,347,357,370,387,332, 333,335,368,104,369 |
KIMURA | 095,073,102,178,187,332,053,335,368,104,369,308,325,320,330, 346,347,073 |
KONKA | 075,081,118,157,102,104,181,224,011,017,073,029,032,034,054, 067,069,071,076,077,078,079,080,107,117,163,164,165,210 |
KOREA | 181,102,178,187,332,104,369,308,325,320,330,346,347,357,370, 387,073,224 |
KOSIMA | 120,120,025,024,043,102,178,187,332,333,335,368,104,369,181 224,073, |
LASER | 024,024,043,332,333,335,368,104,102,181,224,073,369 |
LENSA | 053,102,104,181,224,073,181,224,308,325,320,330,346,347,370, 369 |
LG | 140,024,040,043,259,260,261,002,020,059,066,361 |
LUCKY STAR | 073,224,102,104,181,106,103,025,131,187,308,325,320,330,346, 347,357,370,387,368,369,371 |
MAGIC STEREO | 147,385,151,386,017,152,374,249,214,253,024,000 |
MAROTECH | 269,273,016,025,204,057,102,178,187,332,335,368,104,369,308, 325,181,073,103,106,131 |
MITOCHIBA | 102,178,187,332,333,335,368,104,369,308,325,320,330,346,347, 357,370,387,371,095,181,373,103,106, |
MATSUI | 120,154,204, |
MAYAKA | 120,154,204, |
MAZDA | 102,332,333,335,368,104,369,103,106,187,224,308,325,320,330, 346,347,357,370,387 |
MESIN TV | 102,332,333,335,368,104,369,103,106,187,224,308,325,320,330, 346,347,357,370,387 |
MINIMAX | 147,150,214,385,151,152,374,386,017,249 |
Ini dulu mungkin, udah cape nih ngetiknya.... Ini baru setengahnya, lain kali disambung lagi postingannya.
Sekian, terimakasih.....